Home

szenvedély KeletTimor tegnap strong converse for identification via quantum channels egyensúlyi aláírás cement

PDF] One-Shot Private Classical Capacity of Quantum Wiretap Channel: Based  on one-shot quantum covering lemma | Semantic Scholar
PDF] One-Shot Private Classical Capacity of Quantum Wiretap Channel: Based on one-shot quantum covering lemma | Semantic Scholar

PDF] An improved rate region for the classical-quantum broadcast channel |  Semantic Scholar
PDF] An improved rate region for the classical-quantum broadcast channel | Semantic Scholar

PDF] On two strong converse theorems for discrete memoryless channels |  Semantic Scholar
PDF] On two strong converse theorems for discrete memoryless channels | Semantic Scholar

Expansion properties of random Cayley graphs and vertex transitive graphs  via matrix martingales - Christofides - 2008 - Random Structures &  Algorithms - Wiley Online Library
Expansion properties of random Cayley graphs and vertex transitive graphs via matrix martingales - Christofides - 2008 - Random Structures & Algorithms - Wiley Online Library

PDF) Identification over quantum broadcast channels
PDF) Identification over quantum broadcast channels

Entropy | Free Full-Text | The Strongly Asynchronous Massive Access Channel
Entropy | Free Full-Text | The Strongly Asynchronous Massive Access Channel

PDF) Converse Bounds for Private Communication Over Quantum Channels
PDF) Converse Bounds for Private Communication Over Quantum Channels

Emeld fel magad szülő Elutasít strong converse for identification via  quantum channels Gyengéden lánc Hatalmas
Emeld fel magad szülő Elutasít strong converse for identification via quantum channels Gyengéden lánc Hatalmas

Entropy | Free Full-Text | Variable-Length Resolvability for General  Sources and Channels
Entropy | Free Full-Text | Variable-Length Resolvability for General Sources and Channels

A general protocol for simulating a quantum channel when quantum side... |  Download Scientific Diagram
A general protocol for simulating a quantum channel when quantum side... | Download Scientific Diagram

On the optimal certification of von Neumann measurements | Scientific  Reports
On the optimal certification of von Neumann measurements | Scientific Reports

Entropy | Free Full-Text | Exponential Strong Converse for Successive  Refinement with Causal Decoder Side Information
Entropy | Free Full-Text | Exponential Strong Converse for Successive Refinement with Causal Decoder Side Information

PDF] A Low Degree Learning Algorithm for Quantum Data via Quantum Fourier |  Semantic Scholar
PDF] A Low Degree Learning Algorithm for Quantum Data via Quantum Fourier | Semantic Scholar

General Pharmacological Activation Mechanism of K+ Channels Bypassing  Channel Gates | Journal of Medicinal Chemistry
General Pharmacological Activation Mechanism of K+ Channels Bypassing Channel Gates | Journal of Medicinal Chemistry

PDF] Discrimination of quantum states under locality constraints in the  many-copy setting | Semantic Scholar
PDF] Discrimination of quantum states under locality constraints in the many-copy setting | Semantic Scholar

PDF] Compression of sources of probability distributions and density  operators | Semantic Scholar
PDF] Compression of sources of probability distributions and density operators | Semantic Scholar

The most general protocol for transmitting a classical information... |  Download Scientific Diagram
The most general protocol for transmitting a classical information... | Download Scientific Diagram

References - Advanced Quantum Communications - Wiley Online Library
References - Advanced Quantum Communications - Wiley Online Library

Classical-quantum channel coding for optical communication | Download  Scientific Diagram
Classical-quantum channel coding for optical communication | Download Scientific Diagram

Quantum Dot-Conjugated SARS-CoV-2 Spike Pseudo-Virions Enable Tracking of  Angiotensin Converting Enzyme 2 Binding and Endocytosis | ACS Nano
Quantum Dot-Conjugated SARS-CoV-2 Spike Pseudo-Virions Enable Tracking of Angiotensin Converting Enzyme 2 Binding and Endocytosis | ACS Nano

Identification over quantum broadcast channels | Quantum Information  Processing
Identification over quantum broadcast channels | Quantum Information Processing

Identification of a unique Ca2+-binding site in rat acid-sensing ion channel  3 | Nature Communications
Identification of a unique Ca2+-binding site in rat acid-sensing ion channel 3 | Nature Communications

Continuous-variable protocol for oblivious transfer in the noisy-storage  model | Nature Communications
Continuous-variable protocol for oblivious transfer in the noisy-storage model | Nature Communications

On a gap in the proof of the generalised quantum Stein's lemma and its  consequences for the reversibility of quantum resources – Quantum
On a gap in the proof of the generalised quantum Stein's lemma and its consequences for the reversibility of quantum resources – Quantum

Entropy | Free Full-Text | Exponential Strong Converse for One Helper  Source Coding Problem
Entropy | Free Full-Text | Exponential Strong Converse for One Helper Source Coding Problem

PDF] Quantum state tomography via compressed sensing. | Semantic Scholar
PDF] Quantum state tomography via compressed sensing. | Semantic Scholar

Identification via Quantum Channels | SpringerLink
Identification via Quantum Channels | SpringerLink