Home

megfejt válasz Rögeszmés sorting hla short reads decoy erózió tack Légi levelek

How to Map reads to a reference with alternate contigs like GRCh38 - Legacy  GATK Forum
How to Map reads to a reference with alternate contigs like GRCh38 - Legacy GATK Forum

Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics  of Personal Genome Assembly in Advancing Precision Medicine
Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics of Personal Genome Assembly in Advancing Precision Medicine

Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs  | Nature
Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs | Nature

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length  RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone  Marrow Cell Subpopulations
Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone Marrow Cell Subpopulations

Characterizing the Major Structural Variant Alleles of the Human Genome -  ScienceDirect
Characterizing the Major Structural Variant Alleles of the Human Genome - ScienceDirect

Challenges and opportunities associated with rare-variant pharmacogenomics:  Trends in Pharmacological Sciences
Challenges and opportunities associated with rare-variant pharmacogenomics: Trends in Pharmacological Sciences

Dominant protection from HLA-linked autoimmunity by antigen-specific  regulatory T cells | Nature
Dominant protection from HLA-linked autoimmunity by antigen-specific regulatory T cells | Nature

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | bioRxiv
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | bioRxiv

HLA-B and cysteinylated ligands distinguish the antigen presentation  landscape of extracellular vesicles | Communications Biology
HLA-B and cysteinylated ligands distinguish the antigen presentation landscape of extracellular vesicles | Communications Biology

Targeted analysis of polymorphic loci from low-coverage shotgun sequence  data allows accurate genotyping of HLA genes in historical human  populations | Scientific Reports
Targeted analysis of polymorphic loci from low-coverage shotgun sequence data allows accurate genotyping of HLA genes in historical human populations | Scientific Reports

Graph-guided assembly for novel HLA allele discovery | bioRxiv
Graph-guided assembly for novel HLA allele discovery | bioRxiv

Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach  to Discover Treatment-Induced Neoantigens
Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach to Discover Treatment-Induced Neoantigens

Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in  Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect
Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect

Mapping the tumour human leukocyte antigen (HLA) ligandome by mass  spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library
Mapping the tumour human leukocyte antigen (HLA) ligandome by mass spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library

Generation of hypoimmunogenic T cells from genetically engineered  allogeneic human induced pluripotent stem cells | Nature Biomedical  Engineering
Generation of hypoimmunogenic T cells from genetically engineered allogeneic human induced pluripotent stem cells | Nature Biomedical Engineering

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Fully phased human genome assembly without parental data using single-cell  strand sequencing and long reads | Nature Biotechnology
Fully phased human genome assembly without parental data using single-cell strand sequencing and long reads | Nature Biotechnology

Evolutionary origins and interactomes of human, young microproteins and  small peptides translated from short open reading frames - ScienceDirect
Evolutionary origins and interactomes of human, young microproteins and small peptides translated from short open reading frames - ScienceDirect

Cancers | Free Full-Text | NK Cell Therapy: A Rising Star in Cancer  Treatment
Cancers | Free Full-Text | NK Cell Therapy: A Rising Star in Cancer Treatment

Single-cell analyses reveal key immune cell subsets associated with  response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect
Single-cell analyses reveal key immune cell subsets associated with response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect

Immune self-reactivity triggered by drug-modified HLA-peptide repertoire |  Nature
Immune self-reactivity triggered by drug-modified HLA-peptide repertoire | Nature